Source: ExecSearches.com | nonprofit-jobs.net | F. Jay Hall, President | 2026
Data: Top 10 U.S. Cities | Nonprofit Executive Director | Annual Salary vs. Monthly Cost of Living
| City | State tax | COL index | Annual ED salary | Monthly cost of living | Value rating |
|---|---|---|---|---|---|
| New York City | 10.9% | 100.0 | $176,000 | $6,175/mo | FAIR |
| San Francisco | 13.3% | 95.8 | $210,000 | $5,915/mo | GOOD |
| Miami | 0% | 91.6 | $111,000 | $5,657/mo | POOR |
| Boston | 9% | 90.9 | $162,000 | $5,610/mo | FAIR |
| Los Angeles | 13.3% | 80.6 | $151,000 | $4,975/mo | FAIR |
| Washington D.C. | 8.95% | 75.1 | $208,000 | $4,640/mo | BEST VALUE |
| Seattle | 7% | 75.0 | $128,000 | $4,633/mo | FAIR |
| Chicago | 4.95% | 68.2 | $130,000 | $4,210/mo | GOOD |
| Tampa | 0% | 65.5 | $108,000 | $4,043/mo | GOOD |
| Dallas | 0% | 62.8 | $114,000 | $3,875/mo | BEST VALUE |
Salary Range Summary: $108,000 (Tampa) to $210,000 (San Francisco). Best take-home value: D.C. and Dallas. No-tax states: FL and TX.
Sources: LivingCostIndex.com, Glassdoor, Salary.com, ZipRecruiter 2026
Infographic: nonprofit_city_col_salary_infographic.jpg